Median Company Income Statement
(displayed in )
| Statement Year | 2008 | 2009 | 2010 | 2011 |
Industry Code | 323110 | 323110 | 323110 | 323110 |
Sample Size (company count) | 863 | 863 | 843 | 920 |
| Net Sales | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Cost Of Goods Sold | 56.55 % | 57.06 % | 52.74 % | 66.56 % |
| Material Cost | 39.43 % | 43.40 % | 39.03 % | 48.15 % |
| Direct Labor Cost | 7.33 % | 7.34 % | 7.25 % | 8.47 % |
| Overhead | 9.80 % | 6.32 % | 6.45 % | 9.94 % |
| Gross Profit (Margin) | 43.45 % | 42.94 % | 47.26 % | 33.44 % |
| Operating Expenses | 36.23 % | 35.87 % | 39.98 % | 24.80 % |
| Salaries/Wages | 9.68 % | 9.92 % | 8.56 % | 9.97 % |
| Rent | 1.95 % | 2.00 % | 2.18 % | 2.48 % |
| Bad Debt | 0.27 % | 0.27 % | 0.40 % | 0.46 % |
| Advertising/Marketing | 0.57 % | 0.58 % | 0.52 % | 0.57 % |
| Other Operating Expenses | 23.77 % | 23.10 % | 28.31 % | 11.31 % |
EBITDA | 7.21 % | 7.07 % | 7.29 % | 8.63 % |
| Depreciation & Amortization | 3.53 % | 3.28 % | 3.49 % | 4.25 % |
| Operating Income (EBIT) | 3.69 % | 3.79 % | 3.80 % | 4.38 % |
| Interest Expense | 1.13 % | 2.26 % | 2.26 % | 2.54 % |
| Other Expenses (+) / Income (-) | -0.85 % | -1.85 % | -1.78 % | -2.00 % |
| Net Income Before Taxes (EBT) | 3.40 % | 3.38 % | 3.31 % | 3.84 % |
| Income Taxes | 1.79 % | 1.76 % | 1.66 % | 1.94 % |
| Net Income (After Taxes) | 1.61 % | 1.63 % | 1.66 % | 1.90 % |
| Statement Year | 2008 | 2009 | 2010 | 2011 |
Industry Code | 323110 | 323110 | 323110 | 323110 |
Sample Size (company count) | 863 | 863 | 843 | 920 |
| Net Sales | $678,229 | $694,489 | $662,989 | $883,889 |
| Cost Of Goods Sold | $383,570 | $396,276 | $349,642 | $588,357 |
| Material Cost | $267,412 | $301,440 | $258,758 | $425,626 |
| Direct Labor Cost | $49,698 | $50,951 | $48,089 | $74,885 |
| Overhead | $66,460 | $43,885 | $42,795 | $87,846 |
| Gross Profit (Margin) | $294,659 | $298,213 | $313,346 | $295,532 |
| Operating Expenses | $245,741 | $249,106 | $265,033 | $219,249 |
| Salaries/Wages | $65,642 | $68,893 | $56,743 | $88,146 |
| Rent | $13,214 | $13,870 | $14,471 | $21,950 |
| Bad Debt | $1,819 | $1,909 | $2,629 | $4,099 |
| Advertising/Marketing | $3,839 | $4,029 | $3,464 | $5,070 |
| Other Operating Expenses | $161,227 | $160,404 | $187,725 | $99,983 |
EBITDA | $48,918 | $49,107 | $48,314 | $76,284 |
| Depreciation & Amortization | $23,910 | $22,753 | $23,114 | $37,586 |
| Operating Income (EBIT) | $25,007 | $26,354 | $25,200 | $38,697 |
| Interest Expense | $7,665 | $15,709 | $14,998 | $22,428 |
| Other Expenses (+) / Income (-) | ($5,733) | ($12,841) | ($11,770) | ($17,684) |
| Net Income Before Taxes (EBT) | $23,075 | $23,486 | $21,972 | $33,953 |
| Income Taxes | $12,146 | $12,197 | $10,999 | $17,145 |
| Net Income (After Taxes) | $10,929 | $11,289 | $10,973 | $16,808 |
Median Company Balance Sheet
(displayed in )
| Statement Year | 2008 | 2009 | 2010 | 2011 |
Industry Code | 323110 | 323110 | 323110 | 323110 |
Sample Size (company count) | 863 | 863 | 843 | 920 |
| Total Assets | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Total Current Assets | 56.21 % | 45.84 % | 50.72 % | 60.76 % |
| Cash and Cash Equivalents | 6.33 % | 5.22 % | 7.74 % | 9.03 % |
| Accounts Receivable | 28.07 % | 22.88 % | 21.94 % | 25.82 % |
| Inventory | 4.43 % | 3.62 % | 3.65 % | 4.13 % |
| Prepaid Expenses | 4.78 % | 4.46 % | 4.46 % | 5.38 % |
| Other Current Assets | 12.59 % | 9.66 % | 12.94 % | 16.40 % |
| Total Non-Current Assets | 43.79 % | 54.16 % | 49.28 % | 39.24 % |
| Fixed Assets (PP&E) | 42.06 % | 34.23 % | 38.88 % | 45.66 % |
| Intangible Assets | 0.88 % | 0.98 % | 0.98 % | 1.13 % |
| Long-Term Investments | 0.04 % | 0.04 % | 0.04 % | 0.05 % |
| Other Non-Current Assets | 0.82 % | 18.91 % | 9.37 % | -7.59 % |
| Liabilities & Net Worth | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Total Liabilities | 70.39 % | 68.10 % | 63.78 % | 74.45 % |
| Total Current Liabilities | 34.80 % | 28.59 % | 28.52 % | 33.36 % |
| Accounts Payable | 8.17 % | 8.77 % | 8.50 % | 9.94 % |
| Short-Term Notes Payable | 0.00 % | 0.00 % | 7.43 % | 8.66 % |
| Line of Credit Drawn | 4.41 % | 4.11 % | 3.83 % | 4.16 % |
| Current Maturities of LT Debt | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Other Current Liabilities | 22.22 % | 15.71 % | 8.75 % | 10.60 % |
| Total Long-Term Liabilities | 35.59 % | 39.52 % | 35.27 % | 41.09 % |
| Long-Term Notes Payable | 35.05 % | 39.51 % | 26.74 % | 29.27 % |
| Other Non-Curr. Liabilities | 0.54 % | 0.00 % | 8.53 % | 11.82 % |
| Total Equity (Net Worth) | 29.61 % | 31.90 % | 36.22 % | 25.55 % |
| Statement Year | 2008 | 2009 | 2010 | 2011 |
Industry Code | 323110 | 323110 | 323110 | 323110 |
Sample Size (company count) | 863 | 863 | 843 | 920 |
| Total Assets | $241,222 | $286,883 | $280,257 | $358,050 |
| Total Current Assets | $135,580 | $131,504 | $142,155 | $217,545 |
| Cash and Cash Equivalents | $15,276 | $14,972 | $21,682 | $32,339 |
| Accounts Receivable | $67,720 | $65,648 | $61,490 | $92,448 |
| Inventory | $10,679 | $10,388 | $10,215 | $14,781 |
| Prepaid Expenses | $11,538 | $12,788 | $12,504 | $19,251 |
| Other Current Assets | $30,368 | $27,709 | $36,263 | $58,727 |
| Total Non-Current Assets | $105,642 | $155,379 | $138,102 | $140,505 |
| Fixed Assets (PP&E) | $101,454 | $98,204 | $108,973 | $163,489 |
| Intangible Assets | $2,125 | $2,819 | $2,760 | $4,028 |
| Long-Term Investments | $88 | $119 | $116 | $177 |
| Other Non-Current Assets | $1,974 | $54,237 | $26,253 | ($27,189) |
| Liabilities & Net Worth | $241,222 | $286,883 | $280,257 | $358,050 |
| Total Liabilities | $169,786 | $195,375 | $178,758 | $266,569 |
| Total Current Liabilities | $83,940 | $82,012 | $79,924 | $119,450 |
| Accounts Payable | $19,699 | $25,146 | $23,821 | $35,597 |
| Short-Term Notes Payable | $0 | $0 | $20,833 | $31,013 |
| Line of Credit Drawn | $10,636 | $11,796 | $10,745 | $14,883 |
| Current Maturities of LT Debt | $0 | $0 | $0 | $0 |
| Other Current Liabilities | $53,606 | $45,070 | $24,525 | $37,957 |
| Total Long-Term Liabilities | $85,846 | $113,363 | $98,833 | $147,119 |
| Long-Term Notes Payable | $84,542 | $113,353 | $74,935 | $104,788 |
| Other Non-Curr. Liabilities | $1,304 | $10 | $23,898 | $42,331 |
| Total Equity (Net Worth) | $71,436 | $91,508 | $101,499 | $91,481 |
Cash Flow
(displayed in )
| Period | 2011 - 2010 | 2010 - 2009 | 2009 - 2008 |
| CASH FLOW FROM OPERATING ACTIVITIES |
| Net Sales | 100.00 % | 100.00 % | 100.00 % |
| Less Total Expense | 98.10 % | 98.34 % | 98.37 % |
| Net Income | 1.90 % | 1.66 % | 1.63 % |
| Adjustments to Net Income | -0.22 % | -0.41 % | 3.37 % |
| Decrease in Accounts Receivables (Increase) | -3.50 % | 0.63 % | 0.30 % |
| Decrease in Inventory (Increase) | -0.52 % | 0.03 % | 0.04 % |
| Decrease in Prepaid Expenses (Increase) | -0.76 % | 0.04 % | -0.18 % |
| Decrease in Other Current Assets (Increase) | -2.54 % | -1.29 % | 0.38 % |
| Increase in Accounts Payables (Decrease) | 1.33 % | -0.20 % | 0.78 % |
| Increase in Other Current Liabilities (Decrease) | 1.52 % | -3.10 % | -1.23 % |
| Depreciation & Amortization | 4.25 % | 3.49 % | 3.28 % |
| Cash Flow from Operating Activities | 1.68 % | 1.25 % | 5.00 % |
| CASH FLOW FROM INVESTING ACTIVITIES |
| Cash Flow from Investing Activities | -4.52 % | -0.88 % | -10.44 % |
Decrease in fixed or intangible assets (Increase) | -10.56 % | -5.10 % | -2.91 % |
| Decrease in Long-Term Investments (Increase) | -0.01 % | 0.00 % | 0.00 % |
| Decrease in Other Non-Current Assets (Increase) | 6.05 % | 4.22 % | -7.53 % |
| CASH FLOW FROM FINANCING |
| Cash Flow from Financing Activities | 2.29 % | 9.42 % | 1.41 % |
| Increase in Short-Term Financing (Decrease) | 1.62 % | 2.98 % | 0.17 % |
| Increase in Long-Term Financing (Decrease) | 1.62 % | 2.98 % | 0.17 % |
| Increase in Other Long-Term Liabilities (Decrease) | 2.09 % | 3.60 % | -0.19 % |
| Increase in Net Worth (Decrease) | -3.04 % | -0.15 % | 1.26 % |
| CASH FLOW RESULTS |
| Free Cash Flow for operating period | -0.55 % | 9.79 % | -4.03 % |
| Cash at beginning of operating period | 2.45 % | 2.26 % | 2.20 % |
| Cash at the end of the operating period | 1.90 % | 12.05 % | -1.83 % |
| Period | 2011 - 2010 | 2010 - 2009 | 2009 - 2008 |
| CASH FLOW FROM OPERATING ACTIVITIES |
| Net Sales | $883,889 | $662,989 | $694,489 |
| Less Total Expense | $867,081 | $652,016 | $683,200 |
| Net Income | $16,808 | $10,973 | $11,289 |
| Adjustments to Net Income | ($1,939) | ($2,697) | $23,436 |
| Decrease in Accounts Receivables (Increase) | ($30,958) | $4,158 | $2,072 |
| Decrease in Inventory (Increase) | ($4,565) | $173 | $291 |
| Decrease in Prepaid Expenses (Increase) | ($6,747) | $284 | ($1,250) |
| Decrease in Other Current Assets (Increase) | ($22,463) | ($8,555) | $2,659 |
| Increase in Accounts Payables (Decrease) | $11,776 | ($1,325) | $5,447 |
| Increase in Other Current Liabilities (Decrease) | $13,432 | ($20,546) | ($8,536) |
| Depreciation & Amortization | $37,586 | $23,114 | $22,753 |
| Cash Flow from Operating Activities | $14,869 | $8,275 | $34,725 |
| CASH FLOW FROM INVESTING ACTIVITIES |
| Cash Flow from Investing Activities | ($39,989) | ($5,837) | ($72,490) |
Decrease in fixed or intangible assets (Increase) | ($93,371) | ($33,824) | ($20,197) |
| Decrease in Long-Term Investments (Increase) | ($60) | $3 | ($31) |
| Decrease in Other Non-Current Assets (Increase) | $53,442 | $27,984 | ($52,263) |
| CASH FLOW FROM FINANCING |
| Cash Flow from Financing Activities | $20,241 | $62,473 | $9,810 |
| Increase in Short-Term Financing (Decrease) | $14,317 | $19,783 | $1,160 |
| Increase in Long-Term Financing (Decrease) | $14,317 | $19,783 | $1,160 |
| Increase in Other Long-Term Liabilities (Decrease) | $18,433 | $23,889 | ($1,294) |
| Increase in Net Worth (Decrease) | ($26,826) | ($982) | $8,784 |
| CASH FLOW RESULTS |
| Free Cash Flow for operating period | ($4,878) | $64,911 | ($27,955) |
| Cash at beginning of operating period | $21,682 | $14,972 | $15,276 |
| Cash at the end of the operating period | $16,804 | $79,883 | ($12,679) |
|
Chart representation is not available for this data. Please, choose table representation instead.
Chart representation is not available for this data. Please, choose table representation instead.
|