Median Company Income Statement
(displayed in )
Company Size Segment |
Small |
Medium |
Large |
All |
Industry Code | 323110 | 323110 | 323110 | 323110 |
Sample Size (company count) | 222 | 447 | 153 | 920 |
| Net Sales | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Cost Of Goods Sold | 58.69 % | 64.68 % | 75.63 % | 66.56 % |
| Material Cost | 42.71 % | 47.83 % | 52.35 % | 48.15 % |
| Direct Labor Cost | 8.18 % | 9.16 % | 10.02 % | 8.47 % |
| Overhead | 7.80 % | 7.69 % | 13.25 % | 9.94 % |
| Gross Profit (Margin) | 41.31 % | 35.32 % | 24.37 % | 33.44 % |
| Operating Expenses | 32.77 % | 26.67 % | 15.36 % | 24.80 % |
| Salaries/Wages | 9.97 % | 9.97 % | 9.97 % | 9.97 % |
| Rent | 2.42 % | 2.71 % | 2.57 % | 2.48 % |
| Bad Debt | 0.32 % | 0.46 % | 0.46 % | 0.46 % |
| Advertising/Marketing | 0.55 % | 0.61 % | 0.58 % | 0.57 % |
| Other Operating Expenses | 19.51 % | 12.91 % | 1.77 % | 11.31 % |
EBITDA | 8.54 % | 8.65 % | 9.02 % | 8.63 % |
| Depreciation & Amortization | 4.25 % | 4.25 % | 4.25 % | 4.25 % |
| Operating Income (EBIT) | 4.29 % | 4.40 % | 4.76 % | 4.38 % |
| Interest Expense | 2.54 % | 2.54 % | 2.54 % | 2.54 % |
| Other Expenses (+) / Income (-) | -1.96 % | -1.98 % | -1.75 % | -2.00 % |
| Net Income Before Taxes (EBT) | 3.71 % | 3.85 % | 3.98 % | 3.84 % |
| Income Taxes | 1.94 % | 1.94 % | 1.95 % | 1.94 % |
| Net Income (After Taxes) | 1.78 % | 1.90 % | 2.03 % | 1.90 % |
Company Size Segment |
Small |
Medium |
Large |
All |
Industry Code | 323110 | 323110 | 323110 | 323110 |
Sample Size (company count) | 222 | 447 | 153 | 920 |
| Net Sales | $281,265 | $912,237 | $5,359,845 | $883,889 |
| Cost Of Goods Sold | $165,069 | $590,038 | $4,053,512 | $588,357 |
| Material Cost | $120,118 | $436,355 | $2,805,943 | $425,626 |
| Direct Labor Cost | $23,000 | $83,552 | $537,276 | $74,885 |
| Overhead | $21,951 | $70,131 | $710,294 | $87,846 |
| Gross Profit (Margin) | $116,197 | $322,200 | $1,306,333 | $295,532 |
| Operating Expenses | $92,173 | $243,251 | $823,034 | $219,249 |
| Salaries/Wages | $28,050 | $90,972 | $534,485 | $88,146 |
| Rent | $6,815 | $24,697 | $137,484 | $21,950 |
| Bad Debt | $905 | $4,234 | $24,852 | $4,099 |
| Advertising/Marketing | $1,539 | $5,602 | $31,108 | $5,070 |
| Other Operating Expenses | $54,864 | $117,747 | $95,106 | $99,983 |
EBITDA | $24,024 | $78,948 | $483,299 | $76,284 |
| Depreciation & Amortization | $11,961 | $38,792 | $227,913 | $37,586 |
| Operating Income (EBIT) | $12,063 | $40,156 | $255,386 | $38,697 |
| Interest Expense | $7,136 | $23,150 | $136,054 | $22,428 |
| Other Expenses (+) / Income (-) | ($5,519) | ($18,076) | ($93,945) | ($17,684) |
| Net Income Before Taxes (EBT) | $10,446 | $35,082 | $213,277 | $33,953 |
| Income Taxes | $5,451 | $17,721 | $104,368 | $17,145 |
| Net Income (After Taxes) | $4,995 | $17,361 | $108,909 | $16,808 |
Median Company Balance Sheet
(displayed in )
Company Size Segment |
Small |
Medium |
Large |
All |
Industry Code | 323110 | 323110 | 323110 | 323110 |
Sample Size (company count) | 222 | 447 | 153 | 920 |
| Total Assets | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Total Current Assets | 60.03 % | 60.85 % | 60.00 % | 60.76 % |
| Cash and Cash Equivalents | 9.04 % | 9.03 % | 9.03 % | 9.03 % |
| Accounts Receivable | 23.00 % | 25.83 % | 25.81 % | 25.82 % |
| Inventory | 4.16 % | 4.12 % | 4.09 % | 4.13 % |
| Prepaid Expenses | 5.39 % | 5.38 % | 5.37 % | 5.38 % |
| Other Current Assets | 18.45 % | 16.48 % | 15.70 % | 16.40 % |
| Total Non-Current Assets | 39.97 % | 39.15 % | 40.00 % | 39.24 % |
| Fixed Assets (PP&E) | 45.73 % | 45.65 % | 45.58 % | 45.66 % |
| Intangible Assets | 1.13 % | 1.13 % | 1.12 % | 1.13 % |
| Long-Term Investments | 0.05 % | 0.05 % | 0.05 % | 0.05 % |
| Other Non-Current Assets | -6.94 % | -7.67 % | -6.76 % | -7.59 % |
| Liabilities & Net Worth | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Total Liabilities | 71.28 % | 74.47 % | 74.12 % | 74.45 % |
| Total Current Liabilities | 32.72 % | 33.36 % | 34.42 % | 33.36 % |
| Accounts Payable | 8.96 % | 9.95 % | 10.07 % | 9.94 % |
| Short-Term Notes Payable | 10.75 % | 8.66 % | 8.59 % | 8.66 % |
| Line of Credit Drawn | 5.34 % | 4.16 % | 4.11 % | 4.16 % |
| Current Maturities of LT Debt | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Other Current Liabilities | 7.67 % | 10.60 % | 11.65 % | 10.60 % |
| Total Long-Term Liabilities | 38.56 % | 41.10 % | 39.69 % | 41.09 % |
| Long-Term Notes Payable | 28.19 % | 30.61 % | 29.26 % | 29.27 % |
| Other Non-Curr. Liabilities | 10.37 % | 10.49 % | 10.43 % | 11.82 % |
| Total Equity (Net Worth) | 28.72 % | 25.53 % | 25.88 % | 25.55 % |
Company Size Segment |
Small |
Medium |
Large |
All |
Industry Code | 323110 | 323110 | 323110 | 323110 |
Sample Size (company count) | 222 | 447 | 153 | 920 |
| Total Assets | $121,960 | $388,034 | $2,564,073 | $358,050 |
| Total Current Assets | $73,209 | $236,104 | $1,538,459 | $217,545 |
| Cash and Cash Equivalents | $11,020 | $35,047 | $231,471 | $32,339 |
| Accounts Receivable | $28,048 | $100,233 | $661,871 | $92,448 |
| Inventory | $5,072 | $15,999 | $104,892 | $14,781 |
| Prepaid Expenses | $6,570 | $20,865 | $137,633 | $19,251 |
| Other Current Assets | $22,500 | $63,960 | $402,591 | $58,727 |
| Total Non-Current Assets | $48,751 | $151,930 | $1,025,614 | $140,505 |
| Fixed Assets (PP&E) | $55,776 | $177,140 | $1,168,823 | $163,489 |
| Intangible Assets | $1,378 | $4,367 | $28,747 | $4,028 |
| Long-Term Investments | $60 | $192 | $1,270 | $177 |
| Other Non-Current Assets | ($8,462) | ($29,768) | ($173,226) | ($27,189) |
| Liabilities & Net Worth | $121,960 | $388,034 | $2,564,073 | $358,050 |
| Total Liabilities | $86,937 | $288,960 | $1,900,384 | $266,569 |
| Total Current Liabilities | $39,907 | $129,465 | $882,674 | $119,450 |
| Accounts Payable | $10,931 | $38,600 | $258,275 | $35,597 |
| Short-Term Notes Payable | $13,116 | $33,610 | $220,178 | $31,013 |
| Line of Credit Drawn | $6,509 | $16,130 | $105,503 | $14,883 |
| Current Maturities of LT Debt | $0 | $0 | $0 | $0 |
| Other Current Liabilities | $9,351 | $41,124 | $298,719 | $37,957 |
| Total Long-Term Liabilities | $47,029 | $159,495 | $1,017,710 | $147,119 |
| Long-Term Notes Payable | $34,384 | $118,779 | $750,220 | $104,788 |
| Other Non-Curr. Liabilities | $12,645 | $40,716 | $267,490 | $42,331 |
| Total Equity (Net Worth) | $35,024 | $99,075 | $663,689 | $91,481 |